You may check out all the available products and buy some in the shop.
In stock
SKU: DKJ/D24/25073
14K Rose Gold
2.88387648 gram
Approx. Weight
IJ-SI
Diamonds
0.7266 Ct
Approx. Weight
(May Include Gemstone Weight)
Product Weight
2.88387648 gram
Approx. Total Weight
These petal-shaped studs feature a radiant, multifaceted crystal finish that shimmers beautifully in the light. Crafted to mimic natural petals with a dazzling sparkle, they add a blissful and elegant touch to your style.
14K Rose Gold
Crafted from 14k rose gold, these pieces are built to last, offering enduring quality.14k gold is resistant to tarnish and fading, so these pieces are perfect for everyday luxury.
Ethically Earth Mined
Rest assured, our gemstones are ethically sourced from suppliers who prioritize sustainability and social responsibility in their mining practices.
We stand behind our lab-grown diamonds, sourced from suppliers who prioritize ethical production methods, ensuring they are sustainably crafted and socially mindful
Gemstones
All of our gemstones are genuine mineral stones that are highly valued for their beauty, longevity and rarity. We use an array of high quality, natural gemstones.
Price Details
Show
Component | Weight | Value | Final Value |
---|---|---|---|
Gold 14K Rose Gold (₹5,682.00) | 2.88 g | ₹16,386.19 | ₹16,386.19 |
Total Gold Value | - | ₹16,386.19 | ₹16,386.19 |
Diamond IJ-SI round cut diamonds | 0.144 ct. | ₹6,964.42 | ₹6,964.42 |
Diamond IJ-SI round cut diamonds | 0.0308 ct. | ₹1,489.61 | ₹1,489.61 |
Diamond IJ-SI round cut diamonds | 0.0194 ct. | ₹938.26 | ₹938.26 |
Diamond IJ-SI round cut diamonds | 0.036 ct. | ₹1,741.10 | ₹1,741.10 |
Diamond IJ-SI round cut diamonds | 0.0372 ct. | ₹1,799.14 | ₹1,799.14 |
Diamond IJ-SI round cut diamonds | 0.0924 ct. | ₹4,468.83 | ₹4,468.83 |
Diamond IJ-SI round cut diamonds | 0.0068 ct. | ₹328.88 | ₹328.88 |
Diamond IJ-SI pear cut diamonds | 0.36 ct. | ₹17,411.04 | ₹17,411.04 |
Total Diamond Value | - | ₹35,141.28 | ₹35,141.28 |
Total GemStone Value | - | ₹0.00 | ₹0.00 |
Making Charges | 3.03 g | ₹3,345.42 | ₹3,345.42 |
Subtotal | - | - | ₹54,872.89 |
Tax | - | - | ₹1,646.19 |
Grand Total | - | - | ₹56,519.07 |
Whether you're looking for a bespoke jewellery piece or need guidance on any design from our collection, we're here to help. Feel free to Contact us for custom requests or any Jewellery-related assistance via :
The information below is required for social login
Sign In
Create New Account