You may check out all the available products and buy some in the shop.
Add to Wish List
Diameter (mm) | India | US & Canada | UK, AUS & South Africa | Europe | Singapore & Japan | Hong Kong |
---|---|---|---|---|---|---|
14.0 mm | 4 | 3 | F 1/2 | 44 | 4 | 6 |
14.3 mm | 5 | - | G | 45 | 5 | - |
14.6 mm | 6 | 3 1/2 | H | 46 | 6 | 7.5 |
15.0 mm | 7 | 4 | H 1/2 | 47 | 7 | 9 |
15.3 mm | 8 | 4 1/2 | I 1/2 | 48 | 8 | 10 |
15.6 mm | 9 | 5 | J 1/2 | 49 | 9 | 11 |
15.9 mm | 10 | - | K | 50 | - | - |
16.2 mm | 11 | 5 1/2 | L | 51 | 10 | - |
16.5 mm | 12 | 6 | L 1/2 | 52 | 11 | 13 |
16.8 mm | 13 | 6 1/2 | M 1/2 | 53 | 13 | 14.5 |
17.2 mm | 14 | 7 | N 1/2 | 54 | 14 | 16 |
17.5 mm | 15 | - | O | 55 | - | - |
17.8 mm | 16 | 7 1/2 | P | 56 | 15 | 17 |
18.1 mm | 17 | 8 | P 1/2 | 57 | 16 | - |
18.4 mm | 18 | 8 1/2 | Q 1/2 | 58 | 17 | 19 |
18.8 mm | 19 | - | R | 59 | - | - |
19.1 mm | 20 | 9 | S | 60 | 18 | 20.5 |
19.4 mm | 21 | 9 1/2 | S 1/2 | 61 | 19 | 22 |
19.7 mm | 22 | 10 | T 1/2 | 62 | 20 | 23 |
20.0 mm | 23 | 10 1/2 | U | - | 21 | - |
20.3 mm | 24 | - | U 1/2 | 63 | 22 | 24 |
20.6 mm | 25 | 11 | V 1/2 | - | 23 | 25 |
In stock
SKU: DKJ/D24/30058
14K Rose Gold
2.6038764 gram
Approx. Weight
IJ-SI
Diamonds
0.2348 Ct
Approx. Weight
(May Include Gemstone Weight)
Product Weight
2.6038764 gram
Approx. Total Weight
With a playful design inspired by citrus leaves swaying in the breeze, this ring brings a refreshing touch of nature. Its vibrant glow and fluid patterns make it a lively addition to any collection. It’s perfect for those who seek cheerful and unique designs.
14K Rose Gold
Crafted from 14k rose gold, these pieces are built to last, offering enduring quality.14k gold is resistant to tarnish and fading, so these pieces are perfect for everyday luxury.
Ethically Earth Mined
Rest assured, our gemstones are ethically sourced from suppliers who prioritize sustainability and social responsibility in their mining practices.
We stand behind our lab-grown diamonds, sourced from suppliers who prioritize ethical production methods, ensuring they are sustainably crafted and socially mindful
Gemstones
All of our gemstones are genuine mineral stones that are highly valued for their beauty, longevity and rarity. We use an array of high quality, natural gemstones.
Price Details
Show
Component | Weight | Value | Final Value |
---|---|---|---|
Gold 14K Rose Gold (₹5,637.24) | 2.60 g | ₹14,678.68 | ₹14,678.68 |
Total Gold Value | - | ₹14,678.68 | ₹14,678.68 |
Diamond IJ-SI round cut diamonds | 0.0161 ct. | ₹778.66 | ₹778.66 |
Diamond IJ-SI round cut diamonds | 0.028 ct. | ₹1,354.19 | ₹1,354.19 |
Diamond IJ-SI round cut diamonds | 0.0053 ct. | ₹256.33 | ₹256.33 |
Diamond IJ-SI round cut diamonds | 0.045 ct. | ₹2,176.38 | ₹2,176.38 |
Diamond IJ-SI round cut diamonds | 0.0408 ct. | ₹1,973.25 | ₹1,973.25 |
Diamond IJ-SI round cut diamonds | 0.0096 ct. | ₹464.29 | ₹464.29 |
Diamond IJ-SI pear cut diamonds | 0.09 ct. | ₹4,352.76 | ₹4,352.76 |
Total Diamond Value | - | ₹11,355.87 | ₹11,355.87 |
Total GemStone Value | - | ₹0.00 | ₹0.00 |
Making Charges | 2.65 g | ₹2,956.05 | ₹2,956.05 |
Subtotal | - | - | ₹28,990.60 |
Tax | - | - | ₹869.72 |
Grand Total | - | - | ₹29,860.31 |
Whether you're looking for a bespoke jewellery piece or need guidance on any design from our collection, we're here to help. Feel free to Contact us for custom requests or any Jewellery-related assistance via :
The information below is required for social login
Sign In
Create New Account