You may check out all the available products and buy some in the shop.
In stock
SKU: DKJ/D24/22504-ER-ROUND
14K Rose Gold
3.508008 gram
Approx. Weight
IJ-SI
Diamonds
0.66 Ct
Approx. Weight
(May Include Gemstone Weight)
Product Weight
3.508008 gram
Approx. Total Weight
Flowing gold ripples create a water-like shimmer, reminiscent of sunlight dancing on the surface of a pond.
14K Rose Gold
Crafted from 14k rose gold, these pieces are built to last, offering enduring
quality.14k gold is resistant to tarnish and fading, so these pieces are perfect for everyday luxury.
Ethically Earth Mined
We pride ourselves on sourcing our natural diamonds from reputable suppliers
committed to ethical practices, ensuring they are sustainably produced and ethically minded.
We stand behind our lab-grown diamonds, sourced from suppliers who
prioritize ethical production methods, ensuring they are sustainably crafted and socially mindful.
Gemstones
Rest assured, our gemstones are ethically sourced from suppliers who
prioritize sustainability and social responsibility in their mining practices.
Price Details
Show
Component | Weight | Value | Final Value |
---|---|---|---|
Gold 14K Rose Gold (₹5,826.60) | 3.51 g | ₹20,439.76 | ₹20,439.76 |
Total Gold Value | - | ₹20,439.76 | ₹20,439.76 |
Diamond IJ-SI round cut diamonds | 0.0358 ct. | ₹2,105.90 | ₹2,105.90 |
Diamond IJ-SI round cut diamonds | 0.1164 ct. | ₹6,847.11 | ₹6,847.11 |
Diamond IJ-SI round cut diamonds | 0.0432 ct. | ₹2,541.20 | ₹2,541.20 |
Diamond IJ-SI round cut diamonds | 0.0798 ct. | ₹4,694.16 | ₹4,694.16 |
Diamond IJ-SI round cut diamonds | 0.048 ct. | ₹2,823.55 | ₹2,823.55 |
Diamond IJ-SI round cut diamonds | 0.0408 ct. | ₹2,400.02 | ₹2,400.02 |
Diamond IJ-SI round cut diamonds | 0.045 ct. | ₹2,647.08 | ₹2,647.08 |
Diamond IJ-SI round cut diamonds | 0.0248 ct. | ₹1,458.84 | ₹1,458.84 |
Diamond IJ-SI round cut diamonds | 0.0462 ct. | ₹2,717.67 | ₹2,717.67 |
Diamond IJ-SI pear cut diamonds | 0.18 ct. | ₹10,588.32 | ₹10,588.32 |
Total Diamond Value | - | ₹38,823.84 | ₹38,823.84 |
Total GemStone Value | - | ₹0.00 | ₹0.00 |
Making Charges | 3.64 g | ₹4,082.94 | ₹4,082.94 |
Subtotal | - | - | ₹63,346.54 |
Tax | - | - | ₹1,900.40 |
Grand Total | - | - | ₹65,246.94 |
Whether you're looking for a bespoke jewellery piece or need guidance on any design from our collection, we're here to help. Feel free to Contact us for custom requests or any Jewellery-related assistance via :
The information below is required for social login
Sign In
Create New Account