SALE
Margerit Splendid Diamond Band Ring
Rating:
Add to Wish List
Diameter (mm) | India | US & Canada | UK, AUS & South Africa | Europe | Singapore & Japan | Hong Kong |
---|---|---|---|---|---|---|
14.0 mm | 4 | 3 | F 1/2 | 44 | 4 | 6 |
14.3 mm | 5 | - | G | 45 | 5 | - |
14.6 mm | 6 | 3 1/2 | H | 46 | 6 | 7.5 |
15.0 mm | 7 | 4 | H 1/2 | 47 | 7 | 9 |
15.3 mm | 8 | 4 1/2 | I 1/2 | 48 | 8 | 10 |
15.6 mm | 9 | 5 | J 1/2 | 49 | 9 | 11 |
15.9 mm | 10 | - | K | 50 | - | - |
16.2 mm | 11 | 5 1/2 | L | 51 | 10 | - |
16.5 mm | 12 | 6 | L 1/2 | 52 | 11 | 13 |
16.8 mm | 13 | 6 1/2 | M 1/2 | 53 | 13 | 14.5 |
17.2 mm | 14 | 7 | N 1/2 | 54 | 14 | 16 |
17.5 mm | 15 | - | O | 55 | - | - |
17.8 mm | 16 | 7 1/2 | P | 56 | 15 | 17 |
18.1 mm | 17 | 8 | P 1/2 | 57 | 16 | - |
18.4 mm | 18 | 8 1/2 | Q 1/2 | 58 | 17 | 19 |
18.8 mm | 19 | - | R | 59 | - | - |
19.1 mm | 20 | 9 | S | 60 | 18 | 20.5 |
19.4 mm | 21 | 9 1/2 | S 1/2 | 61 | 19 | 22 |
19.7 mm | 22 | 10 | T 1/2 | 62 | 20 | 23 |
20.0 mm | 23 | 10 1/2 | U | - | 21 | - |
20.3 mm | 24 | - | U 1/2 | 63 | 22 | 24 |
20.6 mm | 25 | 11 | V 1/2 | - | 23 | 25 |
In stock
14k Rose Gold
2.89 gram
Approx. Weight
68 FG-VVS/VS
Diamonds
0.53 Ct
Approx. Weight
(May Include Gemstone Weight)
Product Weight
3 gram
Approx. Total Weight
14k Solid Gold
Our 14k solid gold pieces are made to last forever. 14k gold will not oxidize or discolor, so you can wear your jewelry every day.
Natural Diamonds
Our natural diamonds are responsibly sourced from suppliers who follow conflict-free and socially responsible practices.
Gemstones
All of our gemstones are genuine mineral stones that are highly valued for their beauty, longevity and rarity. We use an array of high quality, natural gemstones.
14k Solid Gold
Crafted from 14k rose gold, these pieces are built to last, offering enduring quality.14k gold is resistant to tarnish and fading, so these pieces are perfect for everyday luxury.
Earth Mined Diamonds
Rest assured, our gemstones are ethically sourced from suppliers who prioritize sustainability and social responsibility in their mining practices.
We stand behind our lab-grown diamonds, sourced from suppliers who prioritize ethical production methods, ensuring they are sustainably crafted and socially mindful
Gemstones
All of our gemstones are genuine mineral stones that are highly valued for their beauty, longevity and rarity. We use an array of high quality, natural gemstones.
Price Details
Show
Component | Weight | Value | Final Value |
---|---|---|---|
Gold 14K Yellow Gold | 10 g | 65000 | 65000 |
Total Gold Value | - | 65000 | 65000 |
Diamond IJ-SI 20nos. | 0.17 | 83042 | 83042 |
Diamond Discount | - | 3042 | 3042 |
Total Diamond Value | - | 83042 | 80000 |
GemStone | - | 0 | 0 |
GemStone Discount | - | 0 | 0 |
Total GemStone Value | - | 0 | 0 |
Subtotal | - | 151042 | 148000 |
Tax | - | 5000 | 5000 |
Grand Total | - | 156042 | 153000 |
Contact@mejuri.com
+91 4534567944
The information below is required for social login
Sign In
Create New Account